<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="https://corthell.net/css/sitemap.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Corthell Family: Blog Sitemap</title>
		<link>https://corthell.net/blog/index.html</link>
		<description>Corthell Family: Blog Sitemap</description>
		<generator>VNC Web Services - Blog Sitemap v1</generator>
		<atom:link href="https://corthell.net/blog/sitemap.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Index</title>
			<link>https://corthell.net/blog/index.html</link>
			<guid isPermaLink="true">https://corthell.net/blog/index.html</guid>
		</item>
		<item>
			<title>Code Updates</title>
			<link>https://corthell.net/blog/view/3/code-updates.html</link>
			<description>
			<![CDATA[
				We've updated our Family Tree software which has introduced several new features.We've also done significant updates to the site code and overall styling you'll find this new rendition easier to read on both mobile and desktop browsers.There have also been several additions to the Corthell Resources pages, including several doctors, businesses, and our first UK business listing with Corthell in their name.
			]]>
			</description>
			<pubDate>Thu, 24 Oct 2019 07:29:42 PDT</pubDate>
			<guid isPermaLink="true">https://corthell.net/blog/view/3/code-updates.html</guid>
		</item>
		<item>
			<title>Family Tree Update</title>
			<link>https://corthell.net/blog/view/2/family-tree-update.html</link>
			<description>
			<![CDATA[
				I've finally gotten around to updating the Family Tree software tonight among the changes are DNA We can now keep track of DNA tests taken by the people in our tree. Fan Charts A fanoriented chart of ancestors can now be displayed for each person in the tree. Family Chart A new view which shows a person's spouse, children and parents all together on one page in graphical fashion. MobileFriendly Multiple administration updates. Heat Maps Color codes on the Places, Surnames and Search Results pages now show the global distribution of surnames and places. Search A new search page powered by Google. Timeline The Simile Timeline layout has been redesigned to be more readable, with separate bands for family and general events.
			]]>
			</description>
			<pubDate>Sat, 07 Apr 2018 20:20:16 PDT</pubDate>
			<guid isPermaLink="true">https://corthell.net/blog/view/2/family-tree-update.html</guid>
		</item>
		<item>
			<title>Site Overhaul</title>
			<link>https://corthell.net/blog/view/1/site-overhaul.html</link>
			<description>
			<![CDATA[
				This week I've rolled out a total site overhaul everything has been changed, including the overall design.  The resource system is currently spotty, as it needs to be recoded from the ground up, but it's being worked on.
			]]>
			</description>
			<pubDate>Sat, 31 Mar 2018 17:03:56 PDT</pubDate>
			<guid isPermaLink="true">https://corthell.net/blog/view/1/site-overhaul.html</guid>
		</item>
	</channel>
</rss>